✅ Per Gram Prices:
| City | 24 Carat (Pure Gold) | 22 Carat | 18 Carat |
|---|---|---|---|
| Chennai | ₹10,108 | ₹9,265 | ₹7,625 |
| Mumbai | ₹10,037 | ₹9,200 | ₹7,528 |
| Delhi | ₹10,052 | ₹9,215 | ₹7,540 |
| Kolkata | ₹10,037 (approx) | ₹9,200 | ₹7,528 |
| Bangalore | ₹10,037 | ₹9,200 | ₹7,528 |
📊 Price Trend
- Gold prices increased slightly today by ₹12 to ₹17 per gram.
- Prices are influenced by global cues, including inflation, interest rate signals from the US Fed, and international gold demand.
📌 Quick Notes
- 24 Carat = Pure gold (99.9%)
- 22 Carat = Commonly used for jewellery
- 18 Carat = Used for designer jewellery
- Prices exclude GST, making charges, and TCS.

